 
                | S.N0. | INFORMATION | DETAIL | 
| 01 | NAME OF SCHOOL | ST XAVIERS SCH POLICE LINE RD SADAR KANNOJ UP | 
| 02 | AFFILIATION NO. | 2131416 | 
| 03 | SCHOOL CODE | 70718 | 
| 04 | COMPLETE ADDRESS WITH PIN CODE | ST XAVIERS SCHOOL, KANNAIY BANGAR, POLICE LINE ROAD SADAR, KANNAUJ, - 209725 | 
| 05 | PRINCIPAL NAME | ACHINTO R K PAUL | 
| 06 | PRINCIPAL QUALIFICATION | MSC BED | 
| 07 | SCHOOL EMAIL-ID | XAVIERSMANAGER@GMAIL.COM | 
| 08 | CONTACT DETAILS (MOB.) | 9839842888 | 
| S.N0. | INFORMATION | DETAIL | 
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link | 
| 02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link | 
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UP | Link | 
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTI ACT, 2009, AND ITS RENEWAL, IF APPLICABLE | Link | 
| 05 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUIDLING CODE | Link | 
| 06 | COPIES OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link | 
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Link | 
| 08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link | 
| S.N0. | INFORMATION | DETAIL | 
| 01 | FEE STRUCTURE OF THE SCHOOL | Link | 
| 02 | ANNUAL ACADEMIC CALANDER | Link | 
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link | 
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link | 
| 05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link | 
| S.N0. | INFORMATION | DETAIL | 
| 01 | PRINCIPAL | 1 | 
| 02 | TOTAL NO. OF TEACHERS | 69 | 
| 03 | NO. OF PGT’S | 18 | 
| 04 | NO. OF TGT’S | 36 | 
| 05 | NO. OF PET’S | NA | 
| 06 | NO. OF PRT’S | 15 | 
| 07 | OTHER NON TEACHING STAF | 15 | 
| 08 | TEACHERS SECTION RATIO | 1:1.30 | 
| 09 | DETAILS OF SPECIAL EDUCATOR | NA | 
| 10 | COUNSELLER AND WELLNESS TEACHER | NA | 
| S.N0. | INFORMATION | DETAIL | 
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9031.5 METER SQUARE | 
| 02 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 46X48 | 
| 03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06X80 | 
| 04 | INTERNET FACILITY | YES | 
| 05 | NO. OF GIRLS TOILETS | 03 | 
| 06 | NO. OF BOYS TOILETS | 03 | 
| 07 | SCHOOL EMAIL-ID | XAVIERSMANAGER@GMAIL.COM | 
| 08 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link | 
 
            